Time | ZKM_Media Theater | ZKM_Lecture Hall |
---|---|---|
9:00 | - | - |
9:30 | - | - |
10:00 | Conference Welcome (30mins) Götz Dipper, Frank Neumann, Jochen Arne Otto, Robin Gareus | - |
10:15 | - | |
10:30 | Keynote (75mins) Jörn Nettingsmeier | - |
10:45 | - | |
11:00 | - | |
11:15 | - | |
11:30 | - | |
11:45 | A TouchOSC MIDI Bridge for Linux (45mins) Albert Gräf | - |
12:00 | - | |
12:15 | - | |
12:30 | LUNCH BREAK (90mins) | - |
13:00 | - | |
13:30 | - | |
14:00 | LV2 Atoms: A Data Model for Real-Time Audio Plugins (45mins) David Robillard | - |
14:15 | - | |
14:30 | - | |
14:45 | Muditulib, a multi-dimensional tuning library (45mins) Funs Seelen | - |
15:00 | - | |
15:15 | - | |
15:30 | towards message based audio systems (45mins) Winfried Ritsch | - |
15:45 | DrumGizmo Drumkit Creation Workshop (135mins) Bent Bisballe Nyeng | |
16:00 | ||
16:15 | COFFEE BREAK (15mins) | |
16:30 | The JamBerry - A Stand-Alone Device for Networked Music Performance Based on the Raspberry Pi (45mins) Florian Meier, Marco Fink, Udo Zölzer | |
16:45 | ||
17:00 | ||
17:15 | Case Study: Building an Out Of The Box Raspberry Pi Modular Synthesizer (45mins) Jürgen Reuter | |
17:30 | ||
17:45 | ||
18:00 | - | - |
20:00 | Opening Concert (≈90mins) » Kubus |
Legend | ||
Audio and Web | Tools to make Tools | Live Coding |
Music Programming | Interfaces and Hardware | Lightning Talk |
Licensing | SurSound and Ambisonics | Poster Session |
Workshop | Miscellaneous |
Time | ZKM_Media Theater | ZKM_Cube | ZKM_Lecture Hall |
---|---|---|---|
9:00 | - | - | - |
9:30 | - | - | - |
10:00 | Experimenting with a Generalized Rhythmic Density Function for Live Coding (45mins) Renick Bell | Groovin' high: Remixing music in full-sphere surround (90mins) Gabriel Nordeborn, Jörn Nettingsmeier | - |
10:15 | - | ||
10:30 | - | ||
10:45 | Live-Coding-DJing with Mixxx and SuperCollider (45mins) Antonio Goulart | - | |
11:00 | - | ||
11:15 | - | ||
11:30 | DISTRHO Plugin Framework (10mins) Filipe Coelho | Workshop on blue-environment for higher order Ambisonic spatialisation and spatial granular synthesis in Csound (60mins) Jan Jacob Hofmann | - |
11:40 | Audio Signal Visualization and Measurement (10mins) Robin Gareus | - | |
11:50 | Exploiting Coloured Hearing for Research on Acoustic Perception (10mins) Jürgen Reuter | - | |
12:00 | Using KMI's SoftStep Foot Controller with Linux (10mins) Matthieu Amiguet | - | |
12:10 | Meet MOD! (10mins) Gianfranco Ceccolini, Mauricio Dwek | - | |
12:20 | - | - | |
12:30 | LUNCH BREAK (90mins) | - | - |
13:00 | - | - | |
13:30 | - | - | |
14:00 | Field Report on the OpenAV Release System (45mins) Harry van Haaren | Exploring the Zirkonium MK2 Toolkit for Sound Spatialization (75mins) David Wagner | A realtime synthesizer controlled by singing and beatboxing (60mins) Bart Brouns |
14:15 | |||
14:30 | |||
14:45 | Csound on the web (45mins) Edward Costello, Victor Lazzarini, Steven Yi, John ffitch | ||
15:00 | - | ||
15:15 | - | project (60mins) Louigi Verona | |
15:30 | BeaqleJS: HTML5 and JavaScript based Framework for the Subjective Evaluation of Audio Quality (45mins) Sebastian Kraft, Udo Zölzer | - | |
15:45 | - | ||
16:00 | - | ||
16:15 | COFFEE BREAK (15mins) | - | - |
16:30 | Providing Music Notation Services over Internet (45mins) Mike Solomon, Dominique Fober, Yann Orlarey, Stéphane Letz | - | OpenAV Workshop (60mins) Harry van Haaren |
16:45 | - | ||
17:00 | - | ||
17:15 | From Faust to Web Audio: Compiling Faust to JavaScript using Emscripten (45mins) Myles Borins | - | |
17:30 | - | - | |
17:45 | - | - | |
18:00 | - | - | - |
20:00 | IMA Concert (≈105mins) » Kubus | ||
22:00 | Listening Session (≈90mins) » Balcony/Lounge |
Time | ZKM_Media Theater | ZKM_Foyer | ZKM_Lecture Hall |
---|---|---|---|
9:00 | - | - | - |
9:30 | - | - | - |
10:00 | The Ambisonic Decoder Toolbox (45mins) Aaron Heller, Eric Benjamin | - | Qstuff* past, present, future and beyond (90mins) Rui Nuno Capela |
10:15 | - | ||
10:30 | - | ||
10:45 | WiLMA - a Wireless Large-scale Microphone Array (45mins) IOhannes zmölnig, Christian Schörkhuber, Markus Zaunschirm | - | |
11:00 | - | ||
11:15 | - | ||
11:30 | - | Poster Session (60mins) | - |
11:45 | - | - | |
12:00 | - | - | |
12:15 | - | - | |
12:30 | LUNCH BREAK (90mins) | - | - |
13:00 | - | - | |
13:30 | - | - | |
14:00 | Processes in real-time computer music (45mins) Miller Puckette | - | Audio measurements using free software and some simple hardware (180mins) Fons Adriaensen |
14:15 | - | ||
14:30 | - | ||
14:45 | FAUSTLIVE: Just-In-Time Faust Compiler... and much more (45mins) Sarah Denoux, Stéphane Letz, Yann Orlarey, Dominique Fober | - | |
15:00 | - | ||
15:15 | - | ||
15:30 | COFFEE BREAK (15mins) | - | |
15:45 | OpenMusic on Linux (45mins) Anders Vinjar, Jean Bresson | - | |
16:00 | - | ||
16:15 | - | ||
16:30 | Radium: A Music Editor Inspired by the Music Tracker (45mins) Kjetil Matheussen | - | |
16:45 | - | ||
17:00 | - | - | |
17:15 | Closing Ceremony (45mins) Götz Dipper, Frank Neumann, Jochen Arne Otto, Robin Gareus | - | - |
17:30 | - | - | |
17:45 | - | - | |
18:00 | - | - | - |
20:00 | LAC Concert (≈105mins) » Kubus | ||
22:00 | Sound Night (>3h) » Balcony/Lounge |
The final event of the conference will be a trip to the countryside to visit the Museum For Music Automatons in Bruchsal. Departure 11h in front of the ZKM, return around 19h.
At LAC'14, there are three electro-acoustic concerts a «listening session» and a club-night. The electro-acoustic concerts take place in the ZKM Kubus, the listening session and club-night on the Balcony in the ZKM.
All concert venues are in the ZKM building complex.
Art installations are exhibited at the media art space on the ZKM_Music Balcony.
The exhibition is open from 14:00 to 18:00 every day of the conference.