PROGRAM
Access to conferences and concerts will be free for the public
| Location : Amphi E01 - Site Trˇfilerie |
![]() |
|
| 09:30 | Welcome / Registration | ||
| Session 1 - E01 - (chairman Stéphane Letz) | Multimedia installations can be visited throughout the duration of the conference |
||
| 10:00 | Introduction | ||
| 10:15 | OpenAV Ctrla: A Library for Tight Integration of Controllers | ||
| Harry Van Haaren | |||
| 11:15 | Coffee break - Hall Mrash | ||
| Special Guest 1 - E01 | |||
| 11:30 | Why could the open source software change the way of writing for contemporary creation? | ||
| Thierry Coduys | |||
| 12:30 | Lunch | ||
| Session 2 - E01 - (chairman Yann Orlarey) | Workshop Session 1 - Room E11 | Workshop Session 1 - Room E12 | |
| 14:30 | Binaural Floss - Exploring Media, Immersion, Technology | 1. Yoshimi Will J Godfrey |
2. Building a local linux audio community Daniel Appelt |
| Martin Rumori | |||
| 15:15 | A versatile workstation for the diffusion, mixing and post-production of spatial audio | ||
| Thibaut Carpentier | |||
| 16:00 | Coffee break - Hall Mrash | Workshop Session 1 - Room E11 | Workshop Session 1 - Room E12 |
| 16:30 | Teaching Sound Synthesis in C/C++ on the Raspberry PI | 3. Release Roadmap for the MOD DUO Ceccolini, Coelho, Dwek Mauricio |
4. Too Much Qstuff* To Handle Rui Nuno Capela |
| Henrik Von Coler, David Runge | |||
| 17:15 | Open Signal Processing Software Platform for Hearing Aid Research (openMHA) | ||
| Tobias Herzke, Hendrik Kayser, Frasher Loshaj, Giso Grimm, Volker Hohmann | |||
| 18:00 | Coffee break | ||
| CONCERT 1 - Mixed Music - Auditorium - Maison de l'université | |||
| 18:30 | 1. SmartMachine musicale (20’ – 2017 - Création) | ||
| Students of La Salle secondary school (Saint-Etienne), Robert Chauchat, music teacher, Roméo Monteiro, percussionist, solist from Ensemble Orchestral Contemporain and Gérard Authelain, teacher and musician (GRAME) | |||
| 2. Smartbones (20’ - 2016) | |||
| Brass section students of the Conservatory of Valence (Léane Berthaud, Alice Chakroun, Noam Leenhardt, Rami Leenhardt, Meryem Ouannas, Antonin Vinay) and Pierry Bassery, musician and teacher | |||
| 3. Peyote (16’ - 2016) mixed music for trio & electronics | |||
| Composer: Sébastien Clara | |||
| Alice Szymanski, flute, Justine Eckhaut, piano et Florent Coutanson, saxophones. | |||
| 4. PS#01 (2' - 2015) for flute and STONE | |||
| Composer: Citera Pasquale / Elena D’Alò, flute | |||
| 5. Appunti sul Marmo (6') for Sop Sax and 4 STONE | |||
| Composer: Martino Marco / Danilo Perticaro, saxophone | |||
| 6. PHASOR (2016) for Alto Sax and 2 STONE | |||
| Composer: Silvi Giuseppe / Danilo Perticaro, saxophone | |||
| Session 3- E01 - (chairman Albert Graëf) | |||
| 09:30 | Towards dynamic and animated music notation using INScore | ||
| Dominique Fober, Yann Orlarey, Stˇphane Letz | |||
| 10:15 | PlayGuru, a music tutor | ||
| Marc Groenewegen | |||
| 11:00 | Coffee break - Hall Mrash | ||
| Special Guest 2 - E01 | |||
| 11:30 | 20 years of Open Source Audio: Success, Failure and The In-Between | ||
| Paul Davis | |||
| 12:30 | Lunch | ||
| Session 4 - E01 - (chairman Laurent Pottier) | Workshop Session 3 - Room E11 | Workshop Session 3 - Room E12 | |
| 14:00 | Faust audio DSP language for JUCE | 5. Free Software and DIY at Radio Panik Arthur Lacomme, Frederic Peters & Suzie Suptille |
6. Interactive music with i-score Jean-Micha‘l Celerier |
| Adrien Albouy, Stˇphane Letz | |||
| 14:45 | On the Development of C++ Instruments | ||
| Victor Lazzarini | |||
| 15:30 | Coffee break - Hall Mrash | Workshop Session 4 - Room E11 | Workshop Session 4 - Room E12 |
| 16:00 | faust2api: a Comprehensive API Generator for Android and iOS | 7. Moony – rapid prototyping of LV2 (MIDI) event filters in Lua Hanspeter Portner |
8. Generative Music with Recurrent Neural Networks Kosmas Giannoutakis |
| Romain Michon, Julius Smith, Stˇphane Letz, Chris Chafe, Yann Orlarey | |||
| 16:45 | New Signal Processing Libraries for Faust | ||
| Romain Michon, Julius Smith, Yann Orlarey | |||
| 17:30 | Speed Geeking - Posters | ||
| Porting WDL-OL to LADSPA (speed-geeking) | |||
| Jean-Jacques Girardot | |||
| Guido / Inscore / Faust (speed-geekings) | |||
| Yann Orlarey / Dominique Fober | |||
| Impulse-Response- and CAD-Model-Based Physical Modeling in Faust (poster) | |||
| Pierre-Amaury Grumiaux, Romain Michon, Emilio Gallego Arias, Pierre Jouvelot | |||
| Fundamental Frequency Estimation for Non-Interactive Audio-Visual Simulations (poster) | |||
| Rahul Agnihotri, Romain Michon, Timothy O'Brien | |||
| 18:30 | Dinner | ||
| CONCERT 2 - Electronic Music - Auditorium - Maison de l'université | |||
| 20:30 | 1. Vox Voxel (12’ – 2015), music for two interpreters, a 3D printer, a Daxophone, a Korg Nanokontrol 2 and a computer | ||
| Fernando Lopez-Lezcano* & John Granzow** (* Center for Computer Research in Music and Acoustics - Stanford University - USA, ** University of Michigan - USA) | |||
| 2. Pointillism (20’ – 2016) solo livecoding performance in Pd | |||
| IOhannes m zmölnig (Institute of Electronic Music and Acoustics - University of Music and Performing Arts - Graz – Austria) | |||
| 3. Seven Sphere Journey (12’ - 2016) for computer generated sound, voice, dance and video projection | |||
| Broch Vilbjorg (Anti-Delusion Mechanism - Netherlands) | |||
| 4. 1)3V1532 (25’ - 2012), drone / noise / experimental soundscaping |
|||
| David Runge (Elektronic Studio, TU Berlin & c-base - Germany) | |||
| 5. 5-HT_five levels to zero (28’ – 2016) for Linux computer with Pure Data, synthesizer, div pedals and instruments for noise | |||
| Tina Mariane Krogh Madsen & Malte Steiner (Block4 - Germany) | |||
| 6. Level 5 Alert (30’ - 2016) Live performance | |||
| Frederic Peters, Arthur Lacomme and Suzie Suptille (Radio Panik - Belgium) | |||
| 7. The Infinite Repeat (22’) for guitar, computer and voice | |||
| Jeremy Jongepier (linuxaudio.org – USA & MOD Devices - Germany) | |||
| Session 5 - E01 - (chairman Romain Michon) | |||
| 09:30 | Heterogeneous data orchestration - Interactive fantasia under SuperCollider | ||
| Sebastien Clara | |||
| 10:15 | Higher Order Ambisonics for SuperCollider | ||
| Florian Grond, Pierre Lecomte | |||
| 11:00 | Coffee break - Hall Mrash | ||
| 11:30 | STatic (LLVM) Object Analysis Tool: Stoat | ||
| Mark McCurry | |||
| 12:15 | AVE Absurdum | ||
| Winfried Ritsch | |||
| 13:00 | Lunch | ||
| Session 6 - E01 - (chairman Thomas Cipierre) | Workshop Session 5 - Room E11 | ||
| 15:00 | Multi-user posture and gesture classification for "subject-in-the-loop" applications | 9. Smartphone Passive Augmentation Workshop John Granzow, Romain Michon |
|
| Giso Grimm, Joanna Luberadzka, Volker Hohmann | |||
| 15:45 | VoiceOfFaust | ||
| Bart Brouns | |||
| 16:30 | Coffee break - Hall Mrash | ||
| 17:00 | Polyphony, sample-accurate control and MIDI support for FAUST DSP using combinable architecture files | ||
| Stéphane Letz, Yann Orlarey, Dominique Fober, Romain Michon | |||
| 17:45 | Meet the Cat: Pd-L2Ork and its New Cross-Platform Version "Purr Data" | ||
| Ivica Bukvic, Albert Graef, Jonathan Wilkes | |||
| 18:30 | Dinner | ||
| CONCERT 3 -Acousmatic Music - L'Estancot | |||
| 20:30 | 1. Voce 3316 (3’ - stereo) | ||
| Massimo Fragalà, Italy | |||
| 2. Kecapi III (10’56 – octophony) | |||
| Patrick Hartono, Indonesia | |||
| 3. Inuti (9’ - 16 channels) | |||
| Helene Hedsund, United Kingdom | |||
| 4. Profon (7’ – 16 channels). | |||
| Magnus Johansson, Sweden | |||
| 5. Dark Path #6 (5’ – stereo) | |||
| Anna Terzaroli, Italy | |||
| 6. Kruchtkammer (6’ – quadriphony) | |||
| Lukas Tobiassen, German | |||
| 7. Definierte Lastbedingung (11’40 – octophony ambisonic) | |||
| Clemens Von Reusner, Germany | |||
| 8. Suite de miniatures (10’ - stereo) | |||
| Bernard Bretonneau, France | |||
| 9. Concret X (5’ – ambisoniX) | |||
| Jean-Marc Duchenne, France |
| Social Events | |
| 07:30 | Trail to "Barrage du Gouffre d’Enfer" or Hike at the "Pas du loup" or Musée d'Art et d'Industrie |
| 12:30 | Lunch |
| 14:30 | Guided Tour of the Musée d’Art Moderne |
