Conference Program
Timetable Format: Plain List | List with Abstracts | iCal | Printable Version
Day 3 - Monday
| Time | 2.00 - Large College room | 3.10 - Work room | 4.11 - Work room | 5.13 - HKU Hacker Space |
|---|---|---|---|---|
| 9:00 | - | - | - | - |
| 10:00 | Coffee (30mins) | - | - | - |
| 10:15 | - | - | - | |
| 10:30 | Announcements (15mins) Marc Groenewegen | - | - | - |
| 10:45 | Applications of Blocked Signal Processing (BSP) in Pd (45mins) Frank Barknecht | Chuck (150mins) Kassen | - | - |
| 11:00 | - | A pop production in ambisonics: Using ambisonics as a production format in ardour (90mins) Jörn Nettingsmeier | ||
| 11:15 | - | |||
| 11:30 | OrchestralLily: A Package for Professional Music Publishing with LilyPond and LaTeX (45mins) Reinhold Kainhofer | - | ||
| 11:45 | - | |||
| 12:00 | - | |||
| 12:15 | Openmixer: a routing mixer for multichannel studios (45mins) Fernando Lopez-Lezcano, Jason Sadural | - | ||
| 12:30 | - | - | ||
| 12:45 | - | - | ||
| 13:00 | - | - | - | |
| 13:15 | - | - | - | - |
| 13:30 | - | - | - | - |
| 13:45 | - | - | - | - |
| 14:00 | - | - | - | GPG & SSL-CA Key Signing (30mins) Robin Gareus, Daniel James |
| 14:15 | - | - | - | |
| 14:30 | - | - | Composition Competition (120mins) Than van Nispen tot Pannerden | Making Waves (150mins) Micz Flor, Adam Thomas |
| 14:45 | 5 years of using SuperCollider in real-time interactive performances and installations - retrospective analysis of Schwelle, Chronotopia and Semblance (45mins) Marije Baalman | - | ||
| 15:00 | - | |||
| 15:15 | - | |||
| 15:30 | Best Practices for Open Sound Control (45mins) Andrew Schmeder, David Wessel, Adrian Freed | Future of LAC & linuxaudio.org - Round Table (60mins) Jörn Nettingsmeier, Marije Baalman, Marc Groenewegen, Robin Gareus, Daniel James, Frank Neumann | ||
| 15:45 | ||||
| 16:00 | ||||
| 16:15 | Term Rewriting Extension for the Faust Programming Language (45mins) Albert Gräf | |||
| 16:30 | - | DeMuxing: How to get things done (45mins) Florian Faber | ||
| 16:45 | - | |||
| 17:00 | Wrap up III (30mins) Marc Groenewegen | - | - | |
| 17:15 | - | - | - | |
| 17:30 | - | - | - | - |
| 17:45 | - | - | - | - |
| 18:00 | - | - | - | - |
Concerts & Installations are not included in this table.
The schedule is a major guideline. There is no guarantee events will take place at the announced timeslot.


