Conference Program
Timetable Format: Plain List | List with Abstracts | iCal | Printable Version
Day 2 - Sunday
| Time | 2.00 - Large College room | 2.02 - Semi College room | 4.11 - Work room | 5.13 - HKU Hacker Space |
|---|---|---|---|---|
| 9:00 | Coffee & Registration (60mins) | - | - | - |
| 10:00 | Re-Generating Stockhausen's (45mins) Joachim Heintz | - | Tools - Round Table (150mins) Andrés Cabrera, Kassen, Yann Orlarey, Pieter Suurmond, IOhannes m zmölnig, Pau Arumí | - |
| 10:15 | - | - | ||
| 10:30 | - | Supercollider advanced (150mins) Marije Baalman, Jan Trutzschler, Henry Vega, Jan-Kees van Kampen | ||
| 10:45 | How the Real-Time Kernel Helps Audio and Video Applications (45mins) John Kacur | - | ||
| 11:00 | - | |||
| 11:15 | - | |||
| 11:30 | General-purpose Ambisonic playback systems for electroacoustic concerts - a practical approach (45mins) Jörn Nettingsmeier | Download problem solved (90mins) Bertus van Dalen, Alexander Mooij | ||
| 11:45 | ||||
| 12:00 | ||||
| 12:15 | Work Stealing Scheduler for Automatic Parallelization in Faust (45mins) Stephane Letz, Yann Orlarey, Dominique Fober | |||
| 12:30 | - | |||
| 12:45 | - | |||
| 13:00 | - | - | - | - |
| 13:15 | - | - | - | - |
| 13:30 | - | - | - | - |
| 13:45 | - | - | - | - |
| 14:00 | - | - | - | - |
| 14:15 | - | - | - | - |
| 14:30 | Education on music and technology (45mins) Jeroen van Iterson, Marc Groenewegen, Marcel Wierckx | - | - | Supercollider beginners (120mins) Marije Baalman, Jan Trutzschler, Henry Vega, Jan-Kees van Kampen |
| 14:45 | - | - | ||
| 15:00 | - | - | ||
| 15:15 | Using open source music software to teach live electronics in pre-college music education (45mins) Hans Roels | - | - | |
| 15:30 | - | - | ||
| 15:45 | - | - | ||
| 16:00 | Open Images: Creative reuse of audiovisual content (45mins) Maarten Brinkerink | - | - | |
| 16:15 | - | - | ||
| 16:30 | - | - | - | |
| 16:45 | Open Media / Creative Commons (45mins) Björn Wijers | Tools (outcome) (45mins) Andrés Cabrera, Kassen, Yann Orlarey, Pieter Suurmond, IOhannes m zmölnig, Pau Arumí | - | - |
| 17:00 | - | - | ||
| 17:15 | - | - | ||
| 17:30 | Wrap up II (15mins) Marc Groenewegen | - | - | - |
| 17:45 | - | - | - | - |
| 18:00 | - | - | - | - |
Concerts & Installations are not included in this table.
The schedule is a major guideline. There is no guarantee events will take place at the announced timeslot.


