Time | 2.00 - Large College room | 2.07 - Canteen | 3.10 - Work room | 5.13 - HKU Hacker Space |
---|---|---|---|---|
9:00 | Coffee & Registration (60mins) | - | - | - |
10:00 | Opening & Announcements (45mins) Marc Groenewegen | - | - | - |
10:15 | - | - | - | |
10:30 | - | - | A bird's-eye view on Linux Audio I (150mins) Lieven Moors | |
10:45 | QuteCsound, a Csound Frontend (45mins) Andrés Cabrera | - | - | |
11:00 | - | - | ||
11:15 | - | - | ||
11:30 | The WFS system at La Casa del Suono, Parma (45mins) Fons Adriaensen | - | - | |
11:45 | - | - | ||
12:00 | - | - | ||
12:15 | Emulating a Combo Organ Using Faust (45mins) Sampo Savolainen | - | - | |
12:30 | - | - | ||
12:45 | - | - | ||
13:00 | - | Lunch (60mins) | - | - |
13:15 | - | - | - | |
13:30 | - | - | - | |
13:45 | - | - | - | |
14:00 | Pro Audio is Easy, Consumer Audio is Hard (60mins) Lennart Poettering | - | Developing parallel audio applications with FAUST (105mins) Yann Orlarey | - |
14:15 | - | - | ||
14:30 | - | - | ||
14:45 | - | - | ||
15:00 | Implementing a Polyphonic MIDI Software Synthesizer using Coroutines, Realtime Garbage Collection, Closures, Auto-Allocated Variables, Dynamic Scoping, and Continuation Passing Style Programming (45mins) Kjetil Matheussen | - | A bird's-eye view on Linux Audio II (105mins) Lieven Moors | |
15:15 | - | |||
15:30 | - | |||
15:45 | LuaAV: Extensibility and Heterogeneity for Audiovisual Computing (45mins) Graham Wakefield, Charles Roberts, Wesley Smith | - | - | |
16:00 | - | Pro Audio vs. Consumer Audio: Discussion & Work Group (75mins) Lennart Poettering | ||
16:15 | - | |||
16:30 | Writing Audio Applications using GStreamer (45mins) Stefan Kost | - | ||
16:45 | - | - | ||
17:00 | - | - | ||
17:15 | Wrap up I (30mins) Marc Groenewegen | - | - | - |
17:30 | - | - | - | |
17:45 | - | - | - | - |
18:00 | - | - | - | - |
Time | 2.00 - Large College room | 2.02 - Semi College room | 4.11 - Work room | 5.13 - HKU Hacker Space |
---|---|---|---|---|
9:00 | Coffee & Registration (60mins) | - | - | - |
10:00 | Re-Generating Stockhausen's (45mins) Joachim Heintz | - | Tools - Round Table (150mins) Andrés Cabrera, Kassen, Yann Orlarey, Pieter Suurmond, IOhannes m zmölnig, Pau Arumí | - |
10:15 | - | - | ||
10:30 | - | Supercollider advanced (150mins) Marije Baalman, Jan Trutzschler, Henry Vega, Jan-Kees van Kampen | ||
10:45 | How the Real-Time Kernel Helps Audio and Video Applications (45mins) John Kacur | - | ||
11:00 | - | |||
11:15 | - | |||
11:30 | General-purpose Ambisonic playback systems for electroacoustic concerts - a practical approach (45mins) Jörn Nettingsmeier | Download problem solved (90mins) Bertus van Dalen, Alexander Mooij | ||
11:45 | ||||
12:00 | ||||
12:15 | Work Stealing Scheduler for Automatic Parallelization in Faust (45mins) Stephane Letz, Yann Orlarey, Dominique Fober | |||
12:30 | - | |||
12:45 | - | |||
13:00 | - | - | - | - |
13:15 | - | - | - | - |
13:30 | - | - | - | - |
13:45 | - | - | - | - |
14:00 | - | - | - | - |
14:15 | - | - | - | - |
14:30 | Education on music and technology (45mins) Jeroen van Iterson, Marc Groenewegen, Marcel Wierckx | - | - | Supercollider beginners (120mins) Marije Baalman, Jan Trutzschler, Henry Vega, Jan-Kees van Kampen |
14:45 | - | - | ||
15:00 | - | - | ||
15:15 | Using open source music software to teach live electronics in pre-college music education (45mins) Hans Roels | - | - | |
15:30 | - | - | ||
15:45 | - | - | ||
16:00 | Open Images: Creative reuse of audiovisual content (45mins) Maarten Brinkerink | - | - | |
16:15 | - | - | ||
16:30 | - | - | - | |
16:45 | Open Media / Creative Commons (45mins) Björn Wijers | Tools (outcome) (45mins) Andrés Cabrera, Kassen, Yann Orlarey, Pieter Suurmond, IOhannes m zmölnig, Pau Arumí | - | - |
17:00 | - | - | ||
17:15 | - | - | ||
17:30 | Wrap up II (15mins) Marc Groenewegen | - | - | - |
17:45 | - | - | - | - |
18:00 | - | - | - | - |
Time | 2.00 - Large College room | 3.10 - Work room | 4.11 - Work room | 5.13 - HKU Hacker Space |
---|---|---|---|---|
9:00 | - | - | - | - |
10:00 | Coffee (30mins) | - | - | - |
10:15 | - | - | - | |
10:30 | Announcements (15mins) Marc Groenewegen | - | - | - |
10:45 | Applications of Blocked Signal Processing (BSP) in Pd (45mins) Frank Barknecht | Chuck (150mins) Kassen | - | - |
11:00 | - | A pop production in ambisonics: Using ambisonics as a production format in ardour (90mins) Jörn Nettingsmeier | ||
11:15 | - | |||
11:30 | OrchestralLily: A Package for Professional Music Publishing with LilyPond and LaTeX (45mins) Reinhold Kainhofer | - | ||
11:45 | - | |||
12:00 | - | |||
12:15 | Openmixer: a routing mixer for multichannel studios (45mins) Fernando Lopez-Lezcano, Jason Sadural | - | ||
12:30 | - | - | ||
12:45 | - | - | ||
13:00 | - | - | - | |
13:15 | - | - | - | - |
13:30 | - | - | - | - |
13:45 | - | - | - | - |
14:00 | - | - | - | GPG & SSL-CA Key Signing (30mins) Robin Gareus, Daniel James |
14:15 | - | - | - | |
14:30 | - | - | Composition Competition (120mins) Than van Nispen tot Pannerden | Making Waves (150mins) Micz Flor, Adam Thomas |
14:45 | 5 years of using SuperCollider in real-time interactive performances and installations - retrospective analysis of Schwelle, Chronotopia and Semblance (45mins) Marije Baalman | - | ||
15:00 | - | |||
15:15 | - | |||
15:30 | Best Practices for Open Sound Control (45mins) Andrew Schmeder, David Wessel, Adrian Freed | Future of LAC & linuxaudio.org - Round Table (60mins) Jörn Nettingsmeier, Marije Baalman, Marc Groenewegen, Robin Gareus, Daniel James, Frank Neumann | ||
15:45 | ||||
16:00 | ||||
16:15 | Term Rewriting Extension for the Faust Programming Language (45mins) Albert Gräf | |||
16:30 | - | DeMuxing: How to get things done (45mins) Florian Faber | ||
16:45 | - | |||
17:00 | Wrap up III (30mins) Marc Groenewegen | - | - | |
17:15 | - | - | - | |
17:30 | - | - | - | - |
17:45 | - | - | - | - |
18:00 | - | - | - | - |
Time | 2.00 - Large College room | 3.10 - Work room | 4.11 - Work room |
---|---|---|---|
9:00 | - | - | - |
10:00 | Coffee (45mins) | - | - |
10:15 | - | - | |
10:30 | Creative Commons (90mins) Björn Wijers | Live Coding with QuteCsound (120mins) Andrés Cabrera | |
10:45 | A MusicXML Test Suite and a Discussion of Issues in MusicXML 2.0 (45mins) Reinhold Kainhofer | ||
11:00 | |||
11:15 | |||
11:30 | Sense/Stage - low cost, open source wireless sensor and data sharing infrastructure for live performance and interactive realtime environments (45mins) Marije Baalman, Christopher Salter, Harry Smoak, Vincent De Belleval, Brett Bergmann, Joseph Malloch, Joseph Thibodeau, Marcelo M. Wanderley | ||
11:45 | |||
12:00 | - | ||
12:15 | Supernova (45mins) Tim Blechmann | - | |
12:30 | - | - | |
12:45 | - | - | |
13:00 | Wrap up IV (30mins) Marc Groenewegen | - | - |
13:15 | - | - | |
13:30 | - | - | - |
13:45 | - | - | - |
14:00 | - | - | - |
14:15 | - | - | - |
14:30 | Versum - closing concert (45mins) Tarik Barri | - | - |
14:45 | - | - | |
15:00 | - | - | |
15:15 | Closing Ceremony (15mins) Marc Groenewegen, Robin Gareus | - | - |
15:30 | - | - | - |
15:45 | - | - | - |
16:00 | - | - | - |
16:15 | - | - | - |
16:30 | - | - | - |
16:45 | - | - | - |
17:00 | - | - | - |
17:15 | - | - | - |
17:30 | - | - | - |
17:45 | - | - | - |
18:00 | - | - | - |
Saturday and Sunday afternoon a poster-session will be hosted in Room 2.09.
There are fixed art installations in the upstairs installations rooms (3.17, 3.18, 3.19, 3.20) as well as in SETUP (Medialab):