/1k-sin-8bit-tri.png/1.1/Mon Apr 26 14:59:00 2004//
/1k-sin-8bit.png/1.1/Sun Apr 18 18:34:56 2004//
/4-bit-sin-dither.png/1.1/Sun Apr 18 18:34:56 2004//
/4-bit-sin-sinc.png/1.1/Sun Apr 18 18:34:56 2004//
/4-bit-sin.png/1.1/Sun Apr 18 18:34:56 2004//
/aliased-sin-nowave.png/1.1/Fri Apr 16 19:20:41 2004//
/aliased-sin.png/1.1/Fri Apr 16 19:20:41 2004//
/aliasing-dst.png/1.1/Sat Apr 17 11:40:44 2004//
/aliasing.png/1.1/Fri Apr 16 19:20:41 2004//
/annotated_scope.png/1.1/Wed Apr 21 21:22:32 2004//
/annotated_scope.svg/1.1/Wed Apr 21 21:22:32 2004//
/bad-saws.png/1.2/Sun Apr 18 07:55:51 2004//
/balanced-connection-600.png/1.2/Tue Apr 27 15:22:45 2004//
/balanced-connection.svg/1.4/Tue Apr 27 15:22:45 2004//
/brickwall.png/1.1/Sun Apr 18 18:34:56 2004//
/capacitor.png/1.1/Sat Apr 24 22:03:18 2004//
/capacitor.svg/1.1/Sat Apr 24 22:03:18 2004//
/channel-eq.png/1.1/Sat Apr 24 22:27:35 2004//
/clipping-transfer-function-400.png/1.1/Sun Apr 25 15:29:56 2004//
/comp.fig/1.1/Mon Apr 26 15:05:23 2004//
/comp.png/1.1/Tue Apr 27 11:23:29 2004//
/compressor-linear.png/1.1/Sun Apr 25 23:48:38 2004//
/compressor-working+makeup.png/1.1/Sun Apr 25 23:48:38 2004//
/compressor-working.png/1.1/Sun Apr 25 23:48:38 2004//
/compressor.png/1.1/Sun Apr 25 23:48:38 2004//
/da-interpolated.png/1.1/Sat Apr 17 11:40:44 2004//
/da.png/1.1/Sat Apr 17 11:40:44 2004//
/echo-effect-300.png/1.1/Tue Apr 27 15:22:45 2004//
/echo-effect.svg/1.1/Tue Apr 27 15:22:45 2004//
/envelope-follower.png/1.1/Mon Apr 26 11:11:22 2004//
/eqs.fig/1.1/Mon Apr 26 15:05:23 2004//
/eqs.png/1.1/Mon Apr 26 10:17:59 2004//
/fletcher-munson.png/1.1/Mon Apr 26 14:19:53 2004//
/hf-sin-1pt.png/1.1/Sun Apr 25 13:57:38 2004//
/hf-sin-2pt.png/1.1/Sun Apr 25 13:57:38 2004//
/hf-sin-3pt.png/1.1/Sun Apr 25 13:57:38 2004//
/hf-sin-4pt.png/1.1/Sun Apr 25 13:57:38 2004//
/hf-sin-lin.png/1.1/Sun Apr 25 13:57:38 2004//
/hf-sin-sinc.png/1.1/Sun Apr 25 13:57:38 2004//
/hf-sin.png/1.1/Sun Apr 25 13:57:38 2004//
/impulse.png/1.1/Tue Apr 27 21:36:01 2004//
/inductor.png/1.1/Sat Apr 24 22:03:18 2004//
/inductor.svg/1.1/Sat Apr 24 22:03:18 2004//
/intermodulation-distortion.png/1.1/Sun Apr 18 18:34:56 2004//
/lcr-circuit.png/1.1/Sat Apr 24 22:03:18 2004//
/lcr-circuit.svg/1.1/Sat Apr 24 22:03:18 2004//
/lcr-freq-300.png/1.1/Sat Apr 24 22:03:18 2004//
/noise-pink-300.png/1.1/Sun Apr 25 23:48:38 2004//
/noise-pink.png/1.1/Sun Apr 25 23:48:38 2004//
/noise-quantised-closeup.png/1.1/Sun Apr 18 18:34:56 2004//
/noise-quantised.png/1.1/Sun Apr 18 18:34:56 2004//
/noise-spectrum.png/1.1/Sun Apr 25 00:40:25 2004//
/noise-waveform.png/1.1/Sun Apr 25 00:40:25 2004//
/noise-white-300.png/1.1/Sun Apr 25 23:48:38 2004//
/noise-white.png/1.1/Sun Apr 25 23:48:38 2004//
/oscilloscope.png/1.1/Sat Apr 24 08:11:08 2004//
/pan-const-power.png/1.1/Tue Apr 27 15:04:14 2004//
/pan-linear.png/1.1/Tue Apr 27 15:04:14 2004//
/parametric-q-400.png/1.1/Sun Apr 25 23:48:38 2004//
/parametric-q.png/1.1/Sun Apr 25 23:48:38 2004//
/pcm.png/1.1/Fri Apr 16 15:22:14 2004//
/quantisation-noise.png/1.1/Sun Apr 18 18:34:56 2004//
/rc-circuit.png/1.1/Sat Apr 24 22:03:18 2004//
/rc-circuit.svg/1.1/Sat Apr 24 22:03:18 2004//
/rc-freq-300.png/1.1/Sat Apr 24 22:03:18 2004//
/reflections.png/1.1/Tue Apr 27 21:36:01 2004//
/reverb-bd.fig/1.1/Tue Apr 27 21:39:00 2004//
/reverb-bd.png/1.1/Tue Apr 27 20:32:22 2004//
/rl-circuit.png/1.1/Sat Apr 24 22:03:18 2004//
/rl-circuit.svg/1.1/Sat Apr 24 22:03:18 2004//
/rl-freq-300.png/1.1/Sat Apr 24 22:03:18 2004//
/sampling.fig/1.1/Sun Apr 25 12:30:51 2004//
/sampling.png/1.1/Sun Apr 25 12:30:51 2004//
/sinc-eqn.png/1.2/Tue Apr 20 13:13:20 2004//
/sinc.png/1.1/Tue Apr 20 13:13:20 2004//
/sinc.tex/1.1/Mon Apr 26 15:05:23 2004//
/sine-400.png/1.1/Sun Apr 18 13:13:25 2004//
/sine-800.png/1.1/Sun Apr 18 13:13:25 2004//
/sonogram-ah-eh-ee-oh-oo-f-s-sh-p-t-k.png/1.1/Sun Apr 25 14:31:45 2004//
/sonogram-ah-eh-ee-oh-oo-f-s-sh-p-t-k.svg/1.1/Sun Apr 25 14:31:45 2004//
/sound-pressure-waves-400.png/1.1/Tue Apr 27 15:22:45 2004//
/sound-pressure-waves.png/1.1/Sun Apr 25 17:09:23 2004//
/speaker-microphone-signal.png/1.1/Sat Apr 17 11:12:41 2004//
/speaker-microphone-signal.svg/1.1/Sat Apr 17 11:12:41 2004//
/spectrogram-noise-400.png/1.1/Sun Apr 25 15:29:56 2004//
/spectrogram-vowel-a-400.png/1.1/Sun Apr 25 15:29:56 2004//
/spectrum-sawtooth-300.png/1.1/Sun Apr 25 17:09:23 2004//
/spectrum-sawtooth-440hz-300.png/1.1/Mon Apr 26 18:17:53 2004//
/spectrum-sawtooth-440hz-combfiltered-300.png/1.1/Mon Apr 26 18:17:53 2004//
/spectrum-sawtooth.png/1.1/Sun Apr 25 17:09:23 2004//
/spectrum-square-300.png/1.1/Sun Apr 25 17:09:23 2004//
/spectrum-square.png/1.1/Sun Apr 25 17:09:23 2004//
/spectrum-triangular-300.png/1.1/Sun Apr 25 17:09:23 2004//
/spectrum-triangular.png/1.1/Sun Apr 25 17:09:23 2004//
/two-in-phase-sines-and-sum-400.png/1.1/Sun Apr 18 13:13:25 2004//
/two-in-phase-sines-and-sum-800.png/1.1/Sun Apr 18 13:13:25 2004//
/two-sines-and-sum-400.png/1.1/Sun Apr 18 13:13:25 2004//
/two-sines-and-sum-800.png/1.1/Sun Apr 18 13:13:25 2004//
/two-sines-out-of-phase-and-sum-400.png/1.1/Sun Apr 18 13:13:25 2004//
/two-sines-out-of-phase-and-sum-800.png/1.1/Sun Apr 18 13:13:25 2004//
/warning-100.png/1.1/Tue Apr 27 15:22:45 2004//
/warning-50.png/1.1/Tue Apr 27 15:22:45 2004//
/warning.gif/1.1/Tue Apr 27 15:22:46 2004//
/wave-saw-300.png/1.1/Sun Apr 25 17:09:23 2004//
/wave-sawtooth+combfiltered-300.png/1.1/Tue Apr 27 15:22:46 2004//
/wave-square-300.png/1.1/Sun Apr 25 17:09:23 2004//
/wave-tri-300.png/1.1/Sun Apr 25 17:09:23 2004//
/1st-order-lp-freqz.png/1.1/Sat May  1 08:08:32 2004//
/1st-order-lp.png/1.1/Sat May  1 08:08:32 2004//
/delay.png/1.1/Sat May  1 08:29:46 2004//
D
